Investments
- Home
- Investments
- Singapore
- The Centrepoint
Investment snapshot
| Purchase Date | March 2022 |
| Loan to Value | 80% |
| Sale Date | NA |
| Equity Multiple (Projected) | 2.4 × |
| IRR (Projected) | 21.7% p.a. |
The Centrepoint
District 9, Singapore
A strata shop unit bought in Mar 2022 at Entry Gross Yield 5.6%, Projected IRR 21.7% over the holding period or 2.4× Equity Multiple.
RECENTLY Visit
Chinese Garden HDB Shop
District 22, Singapore
Chinese Garden HDB Shop
District 22, Singapore
| Purchase Date | April 2022 |
| Loan to Value | 68% |
| Sale Date | NA |
| Equity Multiple (Projected) | 1.8 × |
| IRR (Projected) | 10.1% p.a. |
Fook Hai Building
District 1, Singapore
Fook Hai Building
District 1, Singapore
| Purchase Date | February 2022 |
| Loan to Value | 80% |
| Sale Date | NA |
| Equity Multiple (Projected) | 1.7 × |
| IRR (Projected) | 15.0% p.a. |
Jurong East Coffeeshop
District 22, Singapore
Jurong East Coffeeshop
District 22, Singapore
| Purchase Date | May 2021 |
| Loan to Value | 70% |
| Sale Date | NA |
| Equity Multiple (Projected) | 2.1 × |
| IRR (Projected) | 13.7% p.a. |
Manhattan House
District 3, Singapore
Manhattan House
District 3, Singapore
| Purchase Date | June 2020 |
| Loan to Value | 70% |
| Sale Date | NA |
| Equity Multiple (Projected) | 2.2 × |
| IRR (Projected) | 21.8% p.a. |
Parkway Parade
District 15, Singapore
Parkway Parade
District 15, Singapore
| Purchase Date | April 2021 |
| Loan to Value | 80% |
| Sale Date | NA |
| Equity Multiple (Projected) | 2.7 × |
| IRR (Projected) | 23.5% p.a. |
Sultan Plaza
District 7, Singapore
Sultan Plaza
District 7, Singapore
| Purchase Date | September 2022 |
| Loan to Value | 70% |
| Sale Date | NA |
| Equity Multiple (Projected) | 2.1 × |
| IRR (Projected) | 30.1% p.a. |
Tanjong Pagar Coffeeshop
District 2, Singapore
Tanjong Pagar Coffeeshop
District 2, Singapore
| Purchase Date | February 2024 (pending) |
| Loan to Value | 73% |
| Sale Date | NA |
| Equity Multiple (Projected) | 2.2 × |
| IRR (Projected) | 16.2% p.a. |
Got any question? talk to us
We'd love to hear from you! Send us a message and we will get back to you as soon as possible.
Contact Us